FIRST LEGO League Championship Results
Sunday, March 3, 2019
| Team Number | Team Name | Town | Advancing to FIRST World Festival? | Award Won | 
| 92 | Sea Lions | Seaford | Yes | Champions First Place | 
| 4756 | Diamond Cube | Jericho | Yes | Programming | 
| 33410 | Taco Brothers | Garden City | Yes | Champions Second Place | 
| 38503 | Techno Queens | Jericho | Yes | Innovative Solution/Global Innovation Award | 
| 1087 | BRAINSTORMERS | Bayport | Strategy and Innovation | |
| 5357 | Imagination In A Nutshell | Jericho | Inspiration, Robot Performance Second Place High Score 186 | |
| 6116 | Rocky Point Robo Eagles | Rocky Point | Mechanical Design | |
| 11362 | Solar Flare Bears | Stony Brook | Zebra Award | |
| 11363 | Bear Force One | Stony Brook | Research | |
| 14823 | Teach Me How To LEGO | Baldwin | Judge's Award | |
| 14823 | Teach Me How To LEGO | Baldwin | Judge's Award | |
| 16174 | Meteorites | Hicksville | Presentation Award | |
| 27741 | Think Outside the Earth | Jericho | Robot Performance First Place High Score 208 | |
| 27743 | The Robosaurus | Stony Brook | Gracious Professionalism | |
| 37506 | Microchip Cookies | Plainview | Teamwork | |
| 37507 | WALL-E Workers | New Hyde Park | Alliance Award score 140 | |
| 37857 | Time Travelers | Island Park | Alliance Award score 140 | 

















 Forms & Downloads
Forms & Downloads Shop FIRST® Long Island
Shop FIRST® Long Island
