Events
2024-2025 Events
Event | Date | Time | Location | Registration | Payments |
FIRST Tech Challenge Qualifier #1 | Saturday, 1/18/2025 | 8:30 AM | Sewanhaka High School | Signup | |
FIRST Tech Challenge Qualifier #2 | Sunday, 1/19/2025 | 8:30 AM | Sewanhaka High School | Signup | |
FIRST Tech Challenge Qualifier #3 | Saturday, 2/1/2025 | 8:30 AM | Locust Valley MS/HS | Signup | |
FIRST Tech Challenge Qualifier #4 | Sunday, 2/2/2025 | 8:30 AM | Locust Valley MS/HS | Signup | |
FIRST Tech Challenge Long Island Regional Championship | Sunday, 3/16/2025 | 8:30 AM | Great Neck North Middle School | By Invitation |
2023-2024 Events
Event | Date | Time | Location | Registration | Payments |
FIRST Tech Challenge Qualifier #1 | Sunday, 12/10/2023 | 8:30 AM | Half Hollow Hills HSW | Open | Pay here |
FIRST Tech Challenge Qualifier #2 | Saturday, 1/13/2024 | 8:30 AM | Sewanhaka High School | Open | Pay here |
FIRST Tech Challenge Qualifier #3 | Sunday, 1/14/2024 | 8:30 AM | Sewanhaka High School | Open | Pay here |
FIRST Tech Challenge Qualifier #4 | Saturday, 2/3/2024 | 8:30 AM | Locust Valley High School | Open | Pay here |
FIRST Tech Challenge Qualifier #5 | Sunday, 2/4/2024 | 8:30 AM | Locust Valley High School | Open | Pay here |
FIRST Long Island Championship | Sunday, 3/3/2024 | 8:30 AM | Mineola High School | By Invitation | Details |
2022-2023 Events
Event | Date | Time | Location | Registration | Payments |
FIRST Tech Challenge Qualifier #1 | Saturday, 1/14/2023 | 8:30 AM | Sewanhaka High School | Open | Pay here Invoice |
FIRST Tech Challenge Qualifier #2 | Sunday, 1/15/2023 | 8:30 AM | Sewanhaka High School | Open | Pay here Invoice |
FIRST Tech Challenge Qualifier #3 | Sunday, 1/29/2023 | 8:30 AM | Locust Valley High School | Waitlist | Pay here Invoice |
FIRST Long Island Championship | Sunday, 3/12/2023 | 8:30 AM | Bethpage High School | By Invitation | Pay here Invoice |
2022-2023 Events
Event | Date | Time | Location | Registration | Payments |
FIRST Tech Challenge Qualifier #1 | Saturday, 1/14/2023 | 8:30 AM | Sewanhaka High School | Open | Pay here Invoice |
FIRST Tech Challenge Qualifier #2 | Sunday, 1/15/2023 | 8:30 AM | Sewanhaka High School | Open | Pay here Invoice |
FIRST Tech Challenge Qualifier #3 | Sunday, 1/29/2023 | 8:30 AM | Locust Valley High School | Waitlist | Pay here Invoice |
FIRST Long Island Championship | Sunday, 3/12/2023 | 8:30 AM | Bethpage High School | By Invitation | Pay here Invoice |
2021-2022 Events
Event | Date | Time | Location | Registration | Payments |
FIRST Tech Challenge Qualifier #1 | Saturday, 1/15/2022 | 8:30 AM | Sewanhaka High School | Completed | Completed |
FIRST Tech Challenge Qualifier #2 | Sunday, 1/16/2022 | 8:30 AM | Sewanhaka High School | Completed | Completed |
FIRST Tech Challenge Qualifier #3 | Saturday, 2/5/2022 | 8:30 AM | Great Neck South High School | Completed | Completed |
FIRST Tech Challenge Qualifier #4 | Sunday, 2/6/2022 | 8:30 AM | Great Neck South High School | Completed | Completed |
2020-2021 Events
2021 Qualifier registration is open now!
Event | Date | Time | Location | Registration | Payments |
FIRST Tech Challenge Qualifier #1 | Week of 3/8 - 3/14/2021 | 8:30 AM | Remote event | Completed | |
FIRST Tech Challenge Qualifier #2 | Week of 3/15 - 3/21/2021 | 8:30 AM | Remote event | Completed | |
FIRST Tech Challenge Qualifier #3 | Week of 4/5 - 4/10/2021 | 8:30 AM | Remote event | Completed |
2019-2020 Events
Event | Date | Time | Location | Photos |
FIRST Tech Challenge Scrimmage #1 | Saturday, December 7, 2019 | 8:00 AM to 2:00 PM | LuHi | |
FIRST Tech Challenge Scrimmage #2 | Saturday, December 8, 2019 | 12:00 PM to 6:00 PM | LuHi | |
FIRST Tech Challenge Qualifier #1 | Sunday, January 12, 2020 | 7:00 AM to 5:00 PM | Wm. Floyd High School | Photos |
FIRST Tech Challenge Qualifier #2 | Saturday, January 18, 2020 | 7:00 AM to 5:00 PM | Great Neck North Middle School | Photos |
FIRST Tech Challenge Qualifier #3 | Sunday, January 19, 2020 | 7:00 AM to 5:00 PM | Great Neck North Middle School | Photos |
FIRST Tech Challenge Qualifier #4 | Saturday, February 1, 2020 | 7:00 AM to 5:00 PM | Long Island School for the Gifted | Photos |
FIRST Tech Challenge Qualifier #5 | Sunday, February 2, 2020 | 7:00 AM to 5:00 PM | Long Island School for the Gifted | Photos |
2018-2019 Events
Event | Date | Time | Location |
FIRST Tech Challenge Scrimmage #1 | Saturday, December 8, 2018 | 8:00 AM to 2:00 PM | LuHi |
FIRST Tech Challenge Scrimmage #2 | Saturday, December 9, 2018 | 12:00 PM to 6:00 PM | LuHi |
FIRST Tech Challenge Qualifier #1 | Sunday, January 6, 2019 | 12:00PM to 9:00PM | LuHi |
FIRST Tech Challenge Qualifier #2 | Saturday, January 12, 2019 | 7:00 AM to 5:00 PM | Nassau Community College |
FIRST Tech Challenge Qualifier #3 | Sunday, January 13, 2019 | 7:00 AM to 5:00 PM | Nassau Community College |
FIRST Tech Challenge Qualifier #4 | Saturday, February 9, 2019 | 7:00 AM to 5:00 PM | Sewanhaka High School |
FIRST Tech Challenge Qualifier #5 | Sunday, February 10, 2019 | 7:00 AM to 5:00 PM | Sewanhaka High School |
FIRST Tech Challenge Championship | Saturday, March 9, 2019 | 7:00 AM to 5:00 PM | Syosset High School |