FIRST LEGO League Qualifier 5 Results
Qualifier 5: Huntington High School 2/2/19 (PM)
| Team Number | Team Name | Town | Advancing to Championships? | Award Won |
| 37857 | Time Travelers | Island Park | Yes | Alliance Award Score 176 |
| 38503 | Techno Queens | Jericho | Yes | Champion's |
| 2758 | Robotic Fire Lazer Falcons | Locust Valley | Yes | Innovative Solution |
| 39704 | STEAM Mates | New Hyde Park | Yes | Inspiration |
| 11363 | Bear Force One | Stony Brook | Yes | Research Award |
| 11362 | Solar Flare Bears | Stony Brook | Yes | Strategy and Innovation, High Score 136, Alliance Award, score 176 |
| 26166 | IP Pineapples | Island Park | Yes | Teamwork |
| 9406 | Harborfields Library LEGO Minions | Centerport | Gracious Professionalism | |
| 2889 | WMS Bulldogs | Hewlett | Mechanical Design | |
| 16314 | East Woods Spartans | Williston Park | Presentation | |
| 34733 | Brickologists | Stony Brook | Programming |












Forms & Downloads
Shop FIRST® Long Island
