FIRST LEGO League Qualifier 6 Results
Qualifier 6: Huntington High School 2/3/19 (AM)
| Team Number | Team Name | Town | Advancing to Championships? | Award Won |
| 27743 | The Robosaurus | Stony Brook | Yes | Alliance Award Score 134, Champion's |
| 10425 | Harborfields Library Purple LEGO Eaters | Centerport | Yes | Gracious Professionalism, Alliance Score 134 |
| 33410 | Taco Brothers | Garden City | Yes | High Score 114 |
| 37507 | WALL-E Workers | New Hyde Park | Yes | Inspiration |
| 92 | Sea Lions | Seaford | Yes | Mechanical Design |
| 1087 | BRAINSTORMERS | Bayport | Yes | Presentation |
| 16286 | The Humanoids | Lake Grove | Yes | Strategy and Innovation |
| 2774 | JFK Space Wolves | Port Jefferson Station | Innovative solution | |
| 22238 | Bellport Robo Panthers | Bellport | Programming | |
| 33345 | Solar Flares | Brentwood | Research Award | |
| 22698 | POBMS POBOTS OMEGA 2.0 | Plainview | Teamwork |












Forms & Downloads
Shop FIRST® Long Island
