SBPLI Announces Award Winners of FIRST Tech Challenge Qualifying Tournaments
New York City FIRST® (For Inspiration and Recognition of Science and Technology), along with School-Business Partnerships of Long Island, Inc. (SBPLI), presented the FIRST Tech Challenge Qualifying Tournaments on January 18 at Hewlett High School and January 31 at Syosset High School. Forty-nine teams from Long Island, the metropolitan New York area and the island country of Jamaica took part in the daylong competitions.
The FTC is a program through FIRST, which is an organization that focuses on teaching children and young adults STEM (science, technology, engineering, and mathematics) skills through stimulating robotics competitions. The FTC tournament requires students in grades seven through twelve to design, build, and program a robot to compete with in an alliance format against other teams. Each year, a different themed challenge is presented to those who participate in the tournament.
The challenge was “CASCADE EFFECT,” in which Alliances of two teams programmed their robots to collect balls and place them in the rolling goals. The number of points for each ball scored in the goal is based on the length of the ball tube and the ball height.
Following the tournaments, an award ceremony was presented by the FIRST judges. Different teams won trophies for various categories that represented a range of qualities, such as teamwork, creativity, and inspiration.
The winners from the January 18 Qualifying Tournament are listed below and are eligible to participate in the NYC/Long Island Regional Championship Event at NYU/Polytechnic School of Engineering in Brooklyn on March 1:
AWARD | TEAM # | TEAM NAME | SCHOOL | HOMETOWN |
Motivate Award | 3540 | Roboboogie | George W. Hewlett High School | Hewlett, NY |
Connect Award | 7035 | Radical Robots | Girl Scouts of Suffolk County | Commack, NY |
Rockwell Collins Innovate Award | 6438 | Syosset Elite | Syosset High School | Syosset, NY |
PTC Design Award | 4487 | Highlandbots | Herricks High School | New Hyde Park, NY |
Think Award | 4995 | Titanium Tigers | Francis Lewis High School | Fresh Meadows, NY |
Alliance Award Winner | 8073 | RPHS Quantum Chaos | Rocky Point High School | Rocky Point, NY |
Alliance Award Winner | 7890 | Basement Lions 2 | Horace Mann School | Fresh Meadows, NY |
Alliance Award Winner | 8109 | Half Hollow Heads | Half Hollow Hills High School | Dix Hills, NY |
Alliance Award Finalist | 9541 | Xeno Gaels | Kennedy Catholic High School | Somers, NY |
Alliance Award Finalist | 9501 | Robo Chicks | Lynbrook Senior High School | Lynbrook, NY |
Alliance Award Finalist | 6574 | Task Main | Lynbrook Senior High School | Lynbrook, NY |
Control Award | 7890 | Basement Lions 2 | Horace Mann School | Bronx, NY |
Inspire Award | 7890 | Basement Lions 2 | Horace Mann School | Bronx, NY |
Inspire Award 2nd Place | 3540 | Roboboogie | George W. Hewlett High School | Hewlett, NY |
Inspire Award 3rd Place | 4487 | Highlandbots | Herricks High School | New Hyde Park, NY |
The winners from the January 31 Qualifying Tournament are listed below and will be eligible for the NYC/Long Island Regional Championship Event at NYU/Polytechnic School of Engineering in Brooklyn on March 1:
AWARD | TEAM # | TEAM NAME | SCHOOL | HOMETOWN |
Motivate Award | 8503 | GL #DYMEtics | Gregorio Luperon High School for Science & Math | New York, NY |
Connect Award | 7120 | Bionica | Hewlett High School | Hewlett, NY |
Rockwell Collins Innovate Award | 6574 | Task Main | Merrick, NY | |
PTC Design Award | 4783 | Dynamic | Francis Lewis High School | Fresh Meadows, NY |
Think Award | 3744 | LREI Robotics | Little Red School House & Elisabeth Irwin High School | New York, NY |
Alliance Award Winner | 6574 | Task Main | Merrick, NY | |
Alliance Award Winner | 6942 | Pandemonium2 | West Babylon Senior High School | West Babylon, NY |
Alliance Award Winner | 9371 | General Relativity | Dalton School | New York, NY |
Alliance Award Finalist | 4780 | Terraroids | Francis Lewis High School | Fresh Meadows, NY |
Alliance Award Finalist | 4783 | Dynamic | Francis Lewis High School | Fresh Meadows, NY |
Alliance Award Finalist | 5283 | LAIMO | Lynbrook High School | Lynbrook, NY |
Control Award | 123 | Vanguard | Syosset High School | Syosset, NY |
Inspire Award | 5477 | Inovo | Hewlett High School | Hewlett, NY |
Inspire Award 2nd Place | 4783 | Dynamic | Francis Lewis High School | Fresh Meadows, NY |
Inspire Award 3rd Place | 8502 | GL Tampoco | Gregorio Luperon High School for Science & Math |
New York, NY
|
Sponsors included School-Business Partnerships of Long Island, Inc., Hewlett-Woodmere Public Schools, Syosset Central School District, Rockwell Collins, and PTC.