FIRST LEGO League Qualifier 1 Results
Qualifier 1: Mineola High School 1/26/19 (AM)
| Team Number | Team Name | Town | Advancing to Championships? | Award Won |
| 684 | STOBOR | Syosset | Yes | Champion's |
| 23785 | Meteorites Squared | Hicksville | Yes | Gracious Professionalism |
| 16174 | Meteorites | Hicksville | Yes | Inspiration, High Score 125, Alliance Award 154 |
| 37506 | Microchip Cookies | Plainview | Yes | Programming |
| 1139 | HBT BOTS | Syosset | Yes | Strategy and Innovation |
| 13071 | Indians | Floral Park | Yes | |
| 13744 | LMS Alpha Junior Robotics | Middle Island | Alliance Award score 154 | |
| 16258 | Smart Cookies | Garden City | Innovative Solution | |
| 2182 | Longwood Unified Nerds Activating Robots | Middle Island | Mechanical Design | |
| 23094 | Floydbots | Shirley | Presentation | |
| 8769 | Depression Dissolvers | Centerport | Research | |
| 35582 | Alden Ex Bots! | Valley Stream | Teamwork |












Forms & Downloads
Shop FIRST® Long Island
