FIRST LEGO League Qualifier 3 Results
Qualifier 3: Mineola High School 1/27/19 (AM)
| Team Number | Team Name | Town | Advancing to Championships? | Award Won |
| 5357 | Imagination In A Nutshell | Jericho | Yes | Champion's, High Score 137, Alliance, Score 148 |
| 16374 | Robo Innovators | East Meadow | Yes | Gracious Professionalism |
| 28779 | Bethpage RoboEagles | Bethpage | Yes | Innovative Solution |
| 2438 | Camolbots | Floral Park | Yes | Inspiration |
| 41971 | OLOW Nachoritos | Port Jefferson | Yes | Judges Award |
| 4756 | Diamond Cube | Jericho | Yes | Research Award |
| 39029 | Mindstorms Masters | Dix Hills | Yes | Strategy and Innovation, Alliance Award score 148 |
| 41334 | Dream Machine_Great Neck | Plainview | Mechanical Design | |
| 33022 | Holy Child Tigers | Old Westbury | Presentation | |
| 40449 | CryptoBots!! | Jericho | Programming | |
| 43777 | Four by Four’s | Glen Head | Teamwork |












Forms & Downloads
Shop FIRST® Long Island
